R3 Realty Development welcome you to our SOFT Launching of La Roma Ville, Balatas Road, Cararayan, Naga City
LOT NO. | SQ. M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
R-1 | 400 | 2,700 | P 1,080,000.00 | P 324,000.00 | P 756,000.00 | P 876,960.00 | P 907,200.00 |
2 | 400 | 2,700 | P 1,080,000.00 | P 324,000.00 | P 756,000.00 | P 876,960.00 | P 907,200.00 |
3 | 400 | 2,700 | P 1,080,000.00 | P 324,000.00 | P 756,000.00 | P 876,960.00 | P 907,200.00 |
4 | 400 | 2,700 | P 1,080,000.00 | P 324,000.00 | P 756,000.00 | P 876,960.00 | P 907,200.00 |
4A | 375 | 3,000 | P 1,125,000.00 | P 337,500.00 | P 787,500.00 | P 913, 500.00 | P 945,000.00 |
5 | 358 | 3000 | 1,074,000.00 | 322,200.00 | 751,800.00 | 872,088.00 | 902,160.00 |
6 | 663 | 3000 | 1,989,000.00 | 596,700.00 | 1,392,300.00 | 1,615,068.00 | 1,670,760.00 |
7 | 431 | 2,700 | 1,163,700.00 | 349,110.00 | 814,590.00 | 944,924.00 | 977,508.00 |
8 | 373 | 2,700 | 1,007,100.00 | 302,130.00 | 704,970.00 | 817,765.20 | 845,964.00 |
9 | 400 | 2,700 | 1,080,000.00 | 324,000.00 | 756,000.00 | 876,960.00 | 907,200.00 |
10 | 400 | 2,700 | 1,080,000.00 | 324,000.00 | 756,000.00 | 876,960.00 | 907,200.00 |
11 | 391 | 3,000 | 1,173,000.00 | 351,900.00 | 821,100.00 | 952,360.00 | 985,320.00 |
12 | 312 | 3,000 | 936,000.00 | 280,800.00 | 655,200.00 | 760,032.00 | 786,240.00 |
13 | 311 | 2,700 | 839,700.00 | 251,910.00 | 587,790.00 | 681,836.4 | 705,348.00 |
14 | 276 | 2,700 | 745,200.00 | 223,560.00 | 521,640.00 | 605,102.4 | 625,968.00 |
15 | 325.6 | 3,000 | 976,800.00 | 293,040.00 | 683,760.00 | 793,161.6 | 820,512.00 |
16 | 415 | 2,700 | 1,120,500.00 | 336,150.00 | 784,350.00 | 909,846.00 | 941,220.00 |
17 | 363.6 | 2,700 | 981,990.00 | 294,597.00 | 687,393.00 | 797,375.88 | 824,871.6 |
18 | 390.6 | 2,700 | 1,054,620.00 | 316,386.00 | 738,234.00 | 856,351.44 | 885,880.00 |
19 | 638.2 | 3,000 | 1,914,600.00 | 574,380.00 | 1,340,220.00 | 1,554,655.2 | 1,608,264.00 |
20 | 402.8 | 3,000 | 1,208,400.00 | 362,520.00 | 845,880.00 | 981,220.8 | 1,015,056.00 |
H 21 | 276 | 2,700 | 745,200.00 | 223,560.00 | 521,640.00 | 605,102.4 | 625,968.00 |
22 | 320 | 2,700 | 864,000.00 | 259,200.00 | 604,800.00 | 701,568.00 | 725,760.00 |
23 | 285 | 2,700 | 769,500.00 | 230,850.00 | 624,834.00 | 624,834.00 | 749,800.8 |
24 | 363 | 2,700 | 980,100.00 | 294,030.00 | 686,070.00 | 795,841.2 | 823,284.00 |
25 | 437 | 2,700 | 1,179,900.00 | 353,970.00 | 825,930.00 | 958,078.8 | 991,116.00 |
26 | 361.7 | 2,700 | 976,590.00 | 292,977.00 | 683,613.00 | 792,991.08 | 820,335.6 |
27 | 391.40 | 2,700 | 1,056,780.00 | 316,134.00 | 797,375.88 | 855,669.36 | 956,851.056 |
28 | 529 | 3,000 | 1,587,000.00 | 476,100.00 | 1,110,900.00 | 1,288,644.00 | 1,333,080.00 |
29 | 319 | 3,000 | 957,000.00 | 287,100.00 | 669,900.00 | 777,084.00 | 803,880.00 |
30 | 409 | 2,700 | 1,104,300.00 | 331,290.00 | 773,010.00 | 896,691.6 | 927,612.00 |
31 | 375 | 2,700 | 1,012,500.00 | 303,750.00 | 708,750.00 | 822,150.00 | 850,500.00 |
32 | 360 | 2,700 | 972,000.00 | 291,600.00 | 680,400.00 | 789,264.00 | 816,480.00 |
33 | 368 | 2,700 | 993,600.00 | 298,080.00 | 695,520.00 | 806,803.2 | 834,624.00 |
34 | 367 | 2,700 | 990,900.00 | 297,270.00 | 693,630.00 | 804,610.8 | 832,356.00 |
35 | 334 | 2,700 | 901,800.00 | 270,540.00 | 631,260.00 | 732,261.6 | 757,512.00 |
36 | 339 | 3,000 | 1,017,00.00 | 305,100.00 | 711,900.00 | 825,804.00 | 854,280.00 |
37 | 377 | 2,700 | 1,017,900.00 | 305,370.00 | 712,530.00 | 826,534.8 | 855,036.00 |
38 | 329 | 2,700 | 888,300.00 | 266,490.00 | 621,810.00 | 721,299.6 | 746,172.00 |
39 | 839 | 3,000 | 1,941,000.00 | 582,300.00 | 1,358,700.00 | 1,576,092.00 | 1,630,440.00 |
40 | 839 | 3,000 | 2,517,000.00 | 755,100.00 | 1,761,900.00 | 2,043,804.00 | 2,114,280.00 |
41 | 659.50 | 3,000 | 1,978,500.00 | 593,550.00 | 1,384,950.00 | 1,606,542.00 | 1,661,940.00 |
42 | 839 | 3,000 | 2,517,000.00 | 755,100.00 | 1,761,900.00 | 2,043,804.00 | 2,114,280.00 |
43 | 659 | 3,000 | 1,977,000.00 | 593,100.00 | 1,383,900.00 | 1,605,324.00 | 1,660,680.00 |
44 | 648 | 3,000 | 1,944,000.00 | 583,200.00 | 1,360,800.00 | 1,578,528.00 | 1,632,960.00 |
45 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
46 | 643 | 3,000 | 1,929,000.00 | 578,700.00 | 1,350,300.00 | 1,566,348.00 | 1,620,360.00 |
47 | 571 | 3,000 | 1,713,000.00 | 1,199,100.00 | 1,390,956.00 | 1,390,956.00 | 1,669,147.2 |
48 | 539.70 | 3,000 | 1,619,100.00 | 485,730.00 | 1,133,370.00 | 1,314,709.2 | 1,360,044.00 |
S- Sold
H- Hold
R- Reserved
© 2023 R3 Realty Development. All Rights Reserved.
Please enter your username or email address. You will receive a link to create a new password via email.