(SOLD OUT)
R3 Realty Development welcome you to our SOFT Launching of Daldagon Heights at San Ramon, Siruma Camarines Sur
LOT NO. | SQ. M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 1,000 | 3,300 | 3,300,000.00 | 990,000.00 | 2,310,000.00 | 2,679,600.00 | 2,772,000.00 |
2 | 1,000 | 3,000 | 3,000,000.00 | 900,000.00 | 2,100,000.00 | 2,436,000.00 | 2,520,000.00 |
3 | 1,000 | 3,000 | 3,000,000.00 | 900,000.00 | 2,100,000.00 | 2,436,000.00 | 2,520,000.00 |
4 | 1,000 | 3,000 | 3,000,000.00 | 900,000.00 | 2,100,000.00 | 2,436,000.00 | 2,520,000.00 |
C-5 | 606 | 3,300 | 1,999,800.00 | 599,940.00 | 1,399,860.00 | 1,623,837.6 | 1,679,832.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 789 | 3300 | 2,603,700.00 | 781,110.00 | 1,822,590.00 | 2,144,204.4 | 2,187,108.00 |
2 | 600 | 3000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
C-3 | 598 | 3300 | 1,973,000.00 | 592,020.00 | 1,381,380.00 | 1,602,400.00 | 1,657,656.00 |
C-4 | 598 | 3300 | 1,973,000.00 | 592,020.00 | 1,381,380.00 | 1,602,400.00 | 1,657,656.00 |
C-5 | 714 | 3300 | 2,356,000.00 | 706,860.00 | 1,649,340.00 | 1,913,234.4 | 1,979,208.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 500 | 3300 | 1,650,000.00 | 495,000.00 | 1,155,000.00 | 1,339,800.00 | 1,386,000.00 |
C-2 | 500 | 3300 | 1,650,000.00 | 495,000.00 | 1,155,000.00 | 1,339,800.00 | 1,386,000.00 |
3 | 500 | 3000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
4 | 646 | 3000 | 1,938,000.00 | 581,400.00 | 1,356,000.00 | 1,573,656.00 | 1,627,920.00 |
C-5 | 561 | 3300 | 1,851,300.00 | 555,390.00 | 1,295,910.00 | 1,503,255.6 | 1,555,092.00 |
C-6 | 646 | 3300 | 2,131,000.00 | 639,540.00 | 1,492,260.00 | 1,731,021.6 | 1,790,712.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 975 | 3300 | 3,217,500.00 | 965,250.00 | 2,252,250.00 | 2,612,610.00 | 2,702,700.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 500 | 3,300 | 1,650,000.00 | 495,000.00 | 1,155,000.00 | 1,399,800.00 | 1,386,000.00 |
2 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
3 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
4 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
C-5 | 415 | 3,300 | 1,369,500.00 | 410,850.00 | 958,650.00 | 1,112,034.00 | 1,150,380.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 800 | 3,300 | 2,640,000.00 | 792,000.00 | 1,848,000.00 | 2,143,680.00 | 2,217,600.00 |
C-2 | 800 | 3,300 | 2,640,000.00 | 792,000.00 | 1,848,000.00 | 2,143,680.00 | 2,217,600.00 |
3 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
4 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
C-5 | 725 | 3,300 | 2,392,500.00 | 717,750.00 | 1,674,750.00 | 1,942,710.00 | 2,009,700.00 |
6 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
C-7 | 608 | 3,300 | 2,006,000.00 | 601,920.00 | 1,404,480.00 | 1,629,196.8 | 1,685,376.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 1,000 | 3,000 | 3,300,000.00 | 990,000.00 | 2,310,000.00 | 2,310,000.00 | 2,772,000.00 |
2 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
3 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
4 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
5 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
C-6 | 640 | 3,000 | 2,112,000.00 | 633,600.00 | 1,478,400.00 | 1,714,944.00 | 1,774,080.00 |
C-7 | 519 | 3,000 | 1,712,700.00 | 513,810.00 | 1,198,890.00 | 1,390,712.4 | 1,438,668.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4 YEARS 16% | 5 YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 553 | 3,300 | 1,824,900.00 | 547,470.00 | 1,277,430.00 | 1,481,818.8 | 1,532,916.00 |
2 | 554 | 3,000 | 1,661,000.00 | 498,600.00 | 1,163,400.00 | 1,349,544.00 | 1,396,080.00 |
C-3 | 870 | 3,300 | 1,871,000.00 | 861,300.00 | 2,009,700.00 | 2,331,252.00 | 2,411,640.00 |
4 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
5 | 514 | 3,000 | 1,542,000.00 | 462,600.00 | 1,079,400.00 | 1,252,104.00 | 1,295,280.00 |
6 | 553 | 3,000 | 1,659,900.00 | 497,700.00 | 1,161,300.00 | 1,347,108.00 | 1,393,560.00 |
7 | 1000 | 3,000 | 3,000,000.00 | 900,000.00 | 2,100,000.00 | 2,436,000.00 | 2,520,000.00 |
8 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
9 | 645 | 3,000 | 1,935,000.00 | 580,500.00 | 1,354,500.00 | 1,571,220.00 | 1,625,400.00 |
10 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
11 | 250 | 3,000 | 750,000.00 | 225,000.00 | 525,000.00 | 609,000.00 | 630,000.00 |
12 | 55 | 3,000 | 165,000.00 | 49,500.00 | 115,500.00 | 133,980.00 | 138,600.00 |
13 | 645 | 3,000 | 1,935,000.00 | 580,500.00 | 1,354,500.00 | 1,571,220.00 | 1,625,400.00 |
14 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
C-15 | 250 | 3,300 | 825,000.00 | 247,500.00 | 577,500.00 | 669,900.00 | 693,000.00 |
16 | 250 | 3,000 | 750,000.00 | 225,000.00 | 525,000.00 | 609,000.00 | 630,000.00 |
17 | 250 | 3,000 | 750,000.00 | 225,000.00 | 525,000.00 | 609,000.00 | 630,000.00 |
18 | 250 | 3,000 | 750,000.00 | 225,000.00 | 525,000.00 | 609,000.00 | 630,000.00 |
C-19 | 250 | 3,300 | 825,000.00 | 247,500.00 | 577,500.00 | 669,900.00 | 693,000.00 |
20 | 836 | 3,000 | 2,508,000.00 | 752,400.00 | 1,755,600.00 | 2,036,496.00 | 2,106,720.00 |
21 | 607 | 3,000 | 1,821,000.00 | 546,300.00 | 1,274,700.00 | 1,478,652.00 | 1,529,640.00 |
C-22 | 600 | 3,300 | 1,980,000.00 | 594,000.00 | 1,386,000.00 | 1,607,760.00 | 1,633,200.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4YEARS 16% | 5YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 328 | 3,300 | 1,082,400.00 | 324,720.00 | 757,680.00 | 878,908.8 | 909,216.00 |
C-2 | 500 | 3,300 | 1,650,000.00 | 494,000.00 | 1,155,000.00 | 1,339,800.00 | 1,386,600.00 |
3 | 330 | 3,000 | 990,000.00 | 297,000.00 | 693,000.00 | 803,880.00 | 831,600.00 |
4 | 330 | 3,000 | 990,000.00 | 297,000.00 | 693,000.00 | 803,880.00 | 831,600.00 |
5 | 247 | 3,000 | 741,000.00 | 222,300.00 | 518,700.00 | 601,692.00 | 622,440.00 |
6 | 247 | 3,000 | 741,000.00 | 222,300.00 | 518,700.00 | 601,692.00 | 622,440.00 |
7 | 1000 | 3,000 | 3,000,000.00 | 900,000.00 | 2,100,000.00 | 2,436,000.00 | 2,520,000.00 |
8 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
9 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
10 | 349 | 3,000 | 1,047,000.00 | 314,100.00 | 732,900.00 | 850,164.00 | 879,480.00 |
11 | |||||||
12 | 1,022 | 3,000 | 3,066,000.00 | 919,800.00 | 2,146,200.00 | 2,489,592.00 | 2,575,440.00 |
13 | 898 | 3,000 | 2,694,000.00 | 808,200.00 | 1,885,800.00 | 2,187,528.00 | 2,262,960.00 |
14 | 500 | 3,000 | 1,500,000.00 | 450,000.00 | 1,050,000.00 | 1,218,000.00 | 1,260,000.00 |
15 | 536 | 3,000 | 1,608,000.00 | 482,400.00 | 732,900.00 | 1,305,696.00 | 1,350,720.00 |
16 | 659 | 3,000 | 1,977,000.00 | 593,100.00 | 1,383,900.00 | 1,605,324.00 | 1,660,680.00 |
C-17 | 1000 | 3,300 | 3,300,000.00 | 990,000.00 | 2,310,000.00 | 2,679,600.00 | 2,772,000.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4YEARS 16% | 5YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 800 | 3,300 | 2,640,000.00 | 792,000.00 | 1,848,000.00 | 2,143,680.00 | 2,217,600.00 |
C-2 | 800 | 3,300 | 2,640,000.00 | 792,000.00 | 1,848,000.00 | 2,143,680.00 | 2,217,600.00 |
3 | 900 | 3,000 | 2,700,000.00 | 810,000.00 | 1,890,000.00 | 2,192,400.00 | 2,268,000.00 |
4 | 900 | 3,000 | 2,700,000.00 | 810,000.00 | 1,890,000.00 | 2,192,400.00 | 2,268,000.00 |
5 | 900 | 3,000 | 2,700,000.00 | 810,000.00 | 1,890,000.00 | 2,192,400.00 | 2,268,000.00 |
6 | 900 | 3,000 | 2,700,000.00 | 810,000.00 | 1,890,000.00 | 2,192,400.00 | 2,268,000.00 |
C-7 | 916 | 3,300 | 3,022,800.00 | 906,840.00 | 2,115,960.00 | 2,454,513.6 | 2,539,152.00 |
8 | 900 | 3,000 | 2,700,000.00 | 810,000.00 | 1,890,000.00 | 2,192,400.00 | 2,268,000.00 |
C-9 | 872 | 3,300 | 2,877,600.00 | 863,280.00 | 2,014,320.00 | 2,336,611.2 | 2,417,184.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4YEARS 16% | 5YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 795 | 3,300 | 2,623,500.00 | 787,050.00 | 1,836,450.00 | 2,130,282.00 | 2,203,740.00 |
C-2 | 625 | 3,300 | 2,062,500.00 | 618,750.00 | 1,443,750.00 | 1,674,750.00 | 1,732,500.00 |
3 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
4 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
5 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
6 | 600 | 3,000 | 1,800,000.00 | 540,000.00 | 1,260,000.00 | 1,461,600.00 | 1,512,000.00 |
C-7 | 700 | 3,300 | 2,310,00.00 | 693,000.00 | 1,617,000.00 | 1,875,720.00 | 1,940,400.00 |
C-8 | 600 | 3,300 | 1,980,000.00 | 594,000.00 | 1,386,000.00 | 1,607,760.00 | 1,663,200.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4YEARS 16% | 5YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 571 | 3,300 | 1,884,300.00 | 565,290.00 | 1,319,010.00 | 1,530,051.6 | 1,582,812.00 |
C-2 | 757 | 3,300 | 2,498,100.00 | 749,430.00 | 1,748,670.00 | 2,028,457.2 | 2,098,404.00 |
3 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
4 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
5 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
6 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
7 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
8 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
9 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
10 | 700 | 3,000 | 2,100,000.00 | 630,000.00 | 1,470,000.00 | 1,705,200.00 | 1,764,000.00 |
C-11 | 700 | 3,300 | 2,310,000.00 | 693,000.00 | 1,617,000.00 | 1,875,720.00 | 1,940,400.00 |
C-12 | 700 | 3,300 | 2,310,000.00 | 693,000.00 | 1,617,000.00 | 1,875,720.00 | 1,940,400.00 |
LOT NO. | SQ.M | PRICE | SELLING PRICE | DOWN PAYMENT 30% | 70% | 4YEARS 16% | 5YEARS 20% |
---|---|---|---|---|---|---|---|
C-1 | 696 | 3,300 | 2,296,800.00 | 689,040.00 | 1,607,760.00 | 1,865,001.6 | 1,929,312.00 |
C-2 | 633 | 3,300 | 2,088,900.00 | 626,670.00 | 1,462,230.00 | 1,696,186.8 | 1,754,676.00 |
3 | 632 | 3,000 | 1,896,000.00 | 568,800.00 | 1,327,200.00 | 1,539,552.00 | 1,592,640.00 |
4 | 643 | 3,000 | 1,929,000.00 | 578,700.00 | 1,350,300.00 | 1,566,348.00 | 1,620,360.00 |
5 | 632 | 3,000 | 1,896,000.00 | 568,800.00 | 1,327,200.00 | 1,539,552.00 | 1,592,640.00 |
6 | 772 | 3,000 | 2,316,000.00 | 694,800.00 | 1,621,200.00 | 1,880,592.00 | 1,945,440.00 |
7 | 776 | 3,000 | 2,320,000.00 | 698,400.00 | 1,629,600.00 | 1,890,336.00 | 1,955,520.00 |
C-8 | 1,000 | 3,300 | 3,300,000.00 | 990,000.00 | 2,310,000.00 | 2,679,600.00 | 2,772,000.00 |
S- Sold
H- Hold
R- Reserved
© 2023 R3 Realty Development. All Rights Reserved.
Please enter your username or email address. You will receive a link to create a new password via email.